Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.1 Baths 1,908 SqFt$299,999Active
- 1/36 363 Beds 3 Baths$179,921Pending
- 1/19 192 Beds 1 Bath 5 Acres$150,000Active
- 1/22 224 Beds 2 Baths 1,945 SqFt$479,900Active
- 1/50 504 Beds 2 Baths 2,112 SqFt$277,000Pending
- 1/31 313 Beds 2 Baths 1,936 SqFt$129,000Price Dropped by $20K
- 1/50 504 Beds 2.1 Baths 2,343 SqFt$499,900Price Dropped by $50K
- 1/17 172 Beds 2 Baths 1,056 SqFt$150,000Active
- 1/27 272 Beds 1 Bath 936 SqFt$125,000Active
- 1/33 332 Beds 2 Baths 1,050 SqFt$130,000Price Dropped by $5K
- 1/9 93 Beds 1 Bath 1,584 SqFt$110,000Active
- 1/32 322 Beds 1 Bath 1,088 SqFt$165,000Active
- 1/26 263 Beds 3.1 Baths 3,460 SqFt$588,000Active
- 1/32 323 Beds 2 Baths 1,750 SqFt$335,000Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$204,900Active
- 1/26 262 Beds 1 Bath 861 SqFt$110,000Active
- 1/43 433 Beds 2.2 Baths 2,550 SqFt$869,900Price Dropped by $30K
- 1/28 283 Beds 1 Bath 2,001 SqFt$80,000Active
- 1/28 283 Beds 2 Baths 1,623 SqFt$240,000Active
- 1/21 212 Beds 1 Bath 656 SqFt$165,000Active
8125 Shotwell ST, Houston, TX 77016
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/39 393 Beds 2 Baths 1,179 SqFt$210,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,179 SqFt$210,000Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,179 SqFt$210,000Price Dropped by $15K
- 1/27 274 Beds 2 Baths 1,456 SqFt$90,000Active