Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2.1 Baths 1,458 SqFt$425,000Open Sat 1PM-3PM
- 1/40 403 Beds 3.1 Baths 1,664 SqFt$369,900Open Sat 12PM-4PM
- 1/35 354 Beds 3 Baths 2,000 SqFt$539,900Open Sun 1PM-3PM
- 1/28 284 Beds 3.1 Baths 2,843 SqFt$369,900Open Sat 3PM-5PM
30742 Gardenia Trace DR, Spring, TX 77386
Listed by Home Sweet Home Real Estate Group
Single Family Home
- 1/48 484 Beds 2.1 Baths 3,037 SqFt$319,000Open Sat 1PM-5PM
5003 Dawn Lily DR, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/48 483 Beds 2 Baths 1,668 SqFt$259,900Open Fri 1PM-4PM
22206 Highlandgate DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/34 344 Beds 2 Baths 2,497 SqFt$340,000Open Sun 12PM-4PM
- 1/28 283 Beds 3.1 Baths 1,724 SqFt$399,900Open Sat 12PM-4PM
- 1/28 283 Beds 3.1 Baths 1,807 SqFt$399,900Open Sat 12PM-4PM
- 1/28 283 Beds 3.1 Baths 1,724 SqFt$399,900Open Sat 12PM-4PM
- 1/28 283 Beds 3.1 Baths 1,724 SqFt$389,900Open Sat 12PM-4PM
- 1/28 283 Beds 3.1 Baths 1,724 SqFt$389,900Open Sat 12PM-4PM
- 1/50 503 Beds 3.1 Baths 2,856 SqFt$749,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 2,369 SqFt$535,000Open Sat 1PM-4PM
- 3D4 Beds 3.1 Baths 2,719 SqFt$402,990Open Sat 1PM-4PM
- 3D4 Beds 2.1 Baths 2,836 SqFt$389,990Open Sat 1PM-4PM
- 1/8 84 Beds 3.1 Baths 2,753 SqFt$649,900Open Sat 1PM-3PM
- 1/39 393 Beds 2.1 Baths 1,801 SqFt$394,990Open Sat 11AM-4PM
- 1/40 403 Beds 2.1 Baths 1,801 SqFt$394,990Open Sat 11AM-4PM
- 1/13 134 Beds 4 Baths 3,557 SqFt$1,200,000Open Sun 2PM-4PM
- 1/50 504 Beds 3.2 Baths 3,378 SqFt$470,000Open Sat 2PM-4PM
- 3D4 Beds 3.1 Baths 2,785 SqFt$402,105Pending
- 1/30 305 Beds 3.1 Baths 2,846 SqFt$390,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,776 SqFt$349,605Open Sat 12PM-3PM