Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2.1 Baths 1,875 SqFt$389,900Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,835 SqFt$340,000Active
- 1/10 102 Beds 1 Bath 1,800 SqFt$319,000Active
- 1/29 293 Beds 2.1 Baths 1,709 SqFt$275,000Active
- 1/22 224 Beds 2.1 Baths 2,406 SqFt$229,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,382 SqFt$225,000Pending
- 1/16 164 Beds 1 Bath 1,130 SqFt$169,550Active
- 1/27 274 Beds 2 Baths 1,595 SqFt$165,000Active
- 1/16 162 Beds 1 Bath 780 SqFt$106,000Active
- 1/32 324 Beds 2 Baths 2,043 SqFt$545,000Active
- 1/32 323 Beds 3 Baths 2,598 SqFt$529,900Pending
- 1/36 363 Beds 3.1 Baths 1,926 SqFt$439,900Active
- 1/27 273 Beds 2.1 Baths 1,847 SqFt$385,000Active
- 1/28 283 Beds 2.1 Baths 1,575 SqFt$230,000Active
- 1/22 223 Beds 2 Baths 1,298 SqFt$230,000Active
- 3D4 Beds 2 Baths 1,191 SqFt$225,000Pending
- 1/9 92 Beds 2 Baths 2,001 SqFt$175,000Pending
- 1/12 122 Beds 1 Bath 957 SqFt$155,000Active
- 1/31 314 Beds 6 Baths 3,200 SqFt$599,900Pending
- 1/7 73 Beds 3.1 Baths 1,602 Sqft Lot$399,000Active
6713 Saint Augustine st ST, Houston, TX 77021
Listed by White House Global Properties
Single Family Home
- 1/18 183 Beds 3.1 Baths 2,149 SqFt$390,000Active
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$390,000Active
- 1/24 244 Beds 2.1 Baths 3,138 SqFt$370,000Active
- 1/26 263 Beds 2.1 Baths 1,526 SqFt$310,000Active