Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath 920 SqFt$235,000Price Dropped by $15K
- 1/35 354 Beds 3.1 Baths 1,130 SqFt$850,000Price Dropped by $150K
- 1/24 242 Beds 2 Baths 1,850 SqFt$449,000Option Pending
- 1/36 363 Beds 2 Baths 1,616 SqFt$300,000Price Dropped by $15K
6928 J W Peavy DR, Houston, TX 77011
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/32 323 Beds 1 Bath 2,055 SqFt$265,000Price Dropped by $9K
- 3D3 Beds 3.1 Baths 3,162 SqFt$674,500Active
- 1/29 293 Beds 2.1 Baths 1,561 SqFt$349,950Pending
- 1/30 303 Beds 2 Baths 1,350 SqFt$240,000Active
- 1/19 192 Beds 1 Bath 1,041 SqFt$185,000Active
- 1/12 124 Beds 2 Baths 2,208 SqFt$599,000Price Dropped by $51K
- 1/10 103 Beds 2 Baths 1,786 SqFt$239,000Active
- 1/31 313 Beds 1.1 Baths 1,447 SqFt$220,000Active
- 1/23 233 Beds 2.1 Baths 2,080 SqFt$349,000Price Dropped by $10K
- 1/38 383 Beds 2.1 Baths 1,450 SqFt$329,000Price Dropped by $10K
- 1/6 63 Beds 2.1 Baths 1,640 SqFt$299,999Active
- 1/22 223 Beds 2 Baths 1,346 SqFt$229,900Price Dropped by $5K
- 1/12 123 Beds 3.1 Baths 1,851 SqFt$397,900Active
- 1/35 353 Beds 2.1 Baths 1,912 SqFt$389,900Active
- 1/34 343 Beds 2 Baths 1,550 SqFt$342,000Active
- 1/30 303 Beds 2 Baths 1,070 SqFt$145,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 999 SqFt$168,000Active
- 3D3 Beds 2.1 Baths 1,725 SqFt$317,500Price Dropped by $2K
147 Woodvale Street ST #A, Houston, TX 77012
Listed by Dyse Real Estate Professionals LLC
Single Family Home
- 1/18 182 Beds 2 Baths 1,200 SqFt$309,000Active
- 1/20 202 Beds 1 Bath 420 SqFt$125,000Active