Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
698 Properties
698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 3,480 SqFt$519,990Price Dropped by $50K
- 1/37 373 Beds 2.1 Baths 2,903 SqFt$489,000New
- 1/33 334 Beds 3.1 Baths 2,531 SqFt$399,999Option Pending
- 1/29 294 Beds 2 Baths 1,531 SqFt$310,000New
- 1/33 333 Beds 2 Baths 1,940 SqFt$310,000New
- 1/34 343 Beds 2 Baths 1,480 SqFt$264,900New
- 1/43 434 Beds 3.1 Baths 4,313 SqFt$684,900New
- 1/47 475 Beds 3.1 Baths 4,271 SqFt$650,000New
- 1/9 94 Beds 3.1 Baths 2,667 SqFt$440,000New
2109 Woodside Meadow CT, League City, TX 77539
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/23 235 Beds 2.1 Baths 2,746 SqFt$350,000New
2319 Meade Court CT, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/29 294 Beds 2.1 Baths 3,113 SqFt$475,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,681 SqFt$457,990New
- 1/18 184 Beds 3 Baths 2,147 SqFt$428,652New
- 1/25 254 Beds 2 Baths 2,024 SqFt$406,590New
- 1/27 273 Beds 2 Baths 1,850 SqFt$342,000New
- 1/49 494 Beds 3.1 Baths 3,539 SqFt$525,000New
- 1/33 334 Beds 2.1 Baths 2,734 SqFt$494,000New
618 Sugar Trail DR, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,268 SqFt$445,000New
- 1/38 384 Beds 2 Baths 2,436 SqFt$399,000New
- 1/48 483 Beds 2 Baths 2,048 SqFt$389,900New
- 1/46 463 Beds 2 Baths 2,402 SqFt$355,000New
- 1/31 313 Beds 2.1 Baths 2,209 SqFt$289,000New
- 1/8 84 Beds 2.1 Baths 1,984 SqFt$285,000Price Dropped by $15K
2215 Graycliff Estate LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/14 143 Beds 2.1 Baths 2,386 SqFt$430,000Price Dropped by $38K
2113 Toyhill Falls LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home