Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,788 SqFt$485,000Active
- 1/33 333 Beds 2.1 Baths 2,369 SqFt$509,900Active
- 1/34 343 Beds 2.1 Baths 2,067 SqFt$299,000Price Dropped by $6K
- 1/17 173 Beds 2 Baths 2,080 SqFt$275,000Active
- 1/32 323 Beds 2 Baths 1,689 SqFt$250,000Active
- 1/16 163 Beds 2 Baths 1,316 SqFt$220,000Price Dropped by $19K
25726 Running Water Drive, Huffman, TX 77336
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/48 483 Beds 2 Baths 2,146 SqFt$330,000Active
- 1/39 394 Beds 2 Baths 1,862 SqFt$266,583Active
- 1/47 474 Beds 2 Baths 2,160 SqFt$335,000Pending
- 1/30 303 Beds 3 Baths 1,542 SqFt$399,000Active
- 1/26 263 Beds 1 Bath 1,824 SqFt$315,000Active
- 1/28 283 Beds 2 Baths 1,642 SqFt$262,000Active
- 1/37 373 Beds 2 Baths 1,487 SqFt$230,000Active
- 1/10 103 Beds 2 Baths 1,490 SqFt$255,490Pending
- 1/41 413 Beds 2 Baths 1,267 SqFt$242,490Active
- 3D3 Beds 2 Baths 1,243 SqFt$239,240Active
- 3D3 Beds 2 Baths 1,243 SqFt$229,990Pending
- 1/20 203 Beds 2 Baths 1,267 SqFt$229,990Price Dropped by $11K
- 1/29 294 Beds 2 Baths 1,515 SqFt$212,000Active
28206 Doverbrook DR, Huffman, TX 77336
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,253 SqFt$295,490Active
- 1/28 283 Beds 2 Baths 1,600 SqFt$285,000Active
- 1/13 133 Beds 2 Baths 1,668 SqFt$285,000Active
- 1/25 254 Beds 2.1 Baths 2,380 SqFt$329,000Active
- 1/43 433 Beds 2.1 Baths 2,958 SqFt$660,000Active