Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,055 SqFt$199,000Price Dropped by $8K
5801 Lumberdale RD #143, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/18 183 Beds 1.1 Baths 1,757 SqFt$385,000Active
- 1/10 103 Beds 2 Baths 1,475 SqFt$320,000Active
- 1/22 224 Beds 3 Baths 2,055 SqFt$194,900Active
- 1/15 153 Beds 2 Baths 1,274 SqFt$85,000Active
- 1/33 335 Beds 3.1 Baths 4,841 SqFt$899,900Active
- 1/45 453 Beds 2 Baths 0.45 Acres Lot$415,000Active
- 1/34 343 Beds 2 Baths 1,718 SqFt$400,000Active
- 1/34 343 Beds 2 Baths 1,450 SqFt$384,500Price Dropped by $2K
- 1/26 263 Beds 2 Baths 1,466 SqFt$349,900Active
- 1/44 444 Beds 2.1 Baths 2,065 SqFt$489,999Active
- 1/23 234 Beds 2 Baths 1,963 SqFt$369,900Active
- 1/14 142 Beds 2 Baths 1,168 SqFt$159,900Active
- 3D3 Beds 2.1 Baths 1,902 SqFt$365,000Active
- 1/19 192 Beds 2 Baths 1,298 SqFt$156,000Active
- 1/46 463 Beds 3.1 Baths 2,296 SqFt$419,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,749 SqFt$399,900Active
- 1/37 372 Beds 1 Bath 791 SqFt$100,000Pending
- 1/19 193 Beds 2 Baths 1,424 SqFt$155,000Active
- 1/16 164 Beds 3 Baths 1,657 SqFt$419,000Active
- 1/21 213 Beds 2 Baths 1,373 SqFt$109,000Pending
- 1/13 133 Beds 1.1 Baths 1,133 SqFt$79,990Active
- 1/35 353 Beds 1.1 Baths 1,734 SqFt$290,000Price Dropped by $10K
5429 De Lange LN, Houston, TX 77092
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/13 133 Beds 1.1 Baths 968 SqFt$150,000Price Dropped by $15K