Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
378 Properties
378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4.1 Baths 3,639 SqFt$14,990Active
- 1/20 202 Beds 1 Bath 995 SqFt$1,799Active
- 1/23 232 Beds 2 Baths 1,242 SqFt$1,735Active
- 1/22 221 Bed 1 Bath 706 SqFt$1,200Active
- 1/20 201 Bed 1 Bath 649 SqFt$1,550Active
- 1/17 171 Bed 1 Bath 632 SqFt$1,070Active
- 1/47 472 Beds 2.1 Baths 1,399 SqFt$2,250Active
5949 Woodway Place Ct CT, Houston, TX 77057
Listed by Allsource Property Management
Condo, Townhouse
- 1/15 151 Bed 1 Bath 598 SqFt$1,000Active
- 1/43 433 Beds 3.1 Baths 2,893 SqFt$3,000Pending
- 1/25 253 Beds 3.1 Baths 1,962 SqFt$2,500Active
- 1/48 483 Beds 2.1 Baths 1,558 SqFt$2,200Pending
- 1/32 322 Beds 2.1 Baths 2,000 SqFt$2,800Pending
- 1/23 232 Beds 2.1 Baths 1,444 SqFt$1,750Active
- 1/43 432 Beds 2.1 Baths 1,399 SqFt$2,195Active
- 1/18 181 Bed 1 Bath 957 SqFt$1,600Active
2001 Bering DR #2G, Houston, TX 77057
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo, Townhouse
- 1/32 323 Beds 3.1 Baths 2,047 SqFt$3,500Active
- 1/26 262 Beds 2.1 Baths 1,068 SqFt$1,600Active
- 1/28 281 Bed 1 Bath 987 SqFt$1,495Pending
- 1/21 214 Beds 3.1 Baths 2,149 SqFt$4,500Active
- 1/15 151 Bed 1 Bath 635 SqFt$999Active
- 1/26 263 Beds 3 Baths 1,260 SqFt$1,700Active
- 1/24 242 Beds 2 Baths 1,074 SqFt$1,600Option Pending
- 1/27 272 Beds 1.1 Baths 1,224 SqFt$1,600Active
6111 Beverly Hill ST #29, Houston, TX 77057
Listed by Berkshire Hathaway HomeServices Premier Properties
Condo, Townhouse
- 1/11 111 Bed 1 Bath 598 SqFt$1,095Active