Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
872 Properties
872 Properties Available In 77554
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 4.1 Baths 2,514 SqFt$1,190,000Active
- 1/42 423 Beds 2 Baths 1,308 SqFt$669,777Price Dropped by $28K
- 1/21 212 Beds 2 Baths 1,175 SqFt$375,000Active
- 1/50 501 Bed 1 Bath 521 SqFt$169,000Active
- 1/43 433 Beds 3.2 Baths 2,480 SqFt$1,266,440Active
- 1/41 413 Beds 2.1 Baths 2,174 SqFt$800,000Active
- 3D3 Beds 2.1 Baths 1,280 SqFt$749,000Active
- 1/14 141 Bed 1 Bath 521 SqFt$179,900Active
- 1/35 354 Beds 3.1 Baths 2,225 SqFt$870,000Active
- 1/39 393 Beds 2 Baths 1,258 SqFt$745,000Active
- 1/45 454 Beds 4 Baths 1,954 SqFt$740,000Active
- 1/33 333 Beds 2.1 Baths 1,599 SqFt$739,000Active
- 1/12 122 Beds 3 Baths 1,311 SqFt$625,000Active
- 1/39 393 Beds 2 Baths 1,568 SqFt$580,000Active
- 1/42 423 Beds 2.1 Baths 2,000 SqFt$559,500Active
- 3D5 Beds 4.1 Baths 2,315 SqFt$735,000Active
- 1/44 443 Beds 1.1 Baths 1,144 SqFt$620,000Active
- 1/50 503 Beds 2.1 Baths 3,238 SqFt$1,450,000Active
- 1/42 424 Beds 3 Baths 2,142 SqFt$875,000Active
- 1/22 223 Beds 3 Baths 1,768 SqFt$518,000Active
- 1/25 252 Beds 2 Baths 806 SqFt$365,000Active
4020 4th ST, Galveston, TX 77554
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/29 293 Beds 3 Baths 1,381 SqFt$724,000Price Dropped by $25K
4421 Pelican RD, Jamaica Beach, TX 77554
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/46 464 Beds 3 Baths 2,725 SqFt$1,199,999Price Dropped by $49K
- 1/39 394 Beds 3 Baths 2,384 SqFt$995,000Active