Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 3.1 Baths 4,300 SqFt$650,000Open Sun 1PM-3PM
- 1/49 494 Beds 3 Baths 2,908 SqFt$495,000Open Sat 3PM-5PM
- 1/32 323 Beds 2 Baths 2,158 SqFt$436,830Pending
- 1/50 504 Beds 3 Baths 3,480 SqFt$519,990Price Dropped by $50K
- 1/33 334 Beds 2.1 Baths 2,734 SqFt$494,000New
618 Sugar Trail DR, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,268 SqFt$445,000New
- 1/50 503 Beds 2 Baths 3,583 SqFt$559,000Active
- 3 Beds 2 Baths 2,442 SqFt$445,000Coming Soon
- 1/28 284 Beds 3.1 Baths 3,321 SqFt$585,990Pending
- 3D4 Beds 3.1 Baths 2,906 SqFt$529,245Price Dropped by $24K
- 1/25 254 Beds 3.1 Baths 2,687 SqFt$480,000Price Dropped by $10K
- 1/24 244 Beds 3.1 Baths 3,038 SqFt$502,450Pending
- 1/40 404 Beds 3.1 Baths 3,171 SqFt$525,820Price Dropped by $34K
- 1/24 244 Beds 3.1 Baths 2,792 SqFt$469,250Price Dropped by $10K
- 1/32 325 Beds 3 Baths 2,572 SqFt$525,183Price Dropped by $20K
- 1/35 355 Beds 3 Baths 2,581 SqFt$496,900Active
- 1/7 74 Beds 4.4 Baths 3,561 SqFt$643,230Active
- 1/29 294 Beds 2 Baths 2,384 SqFt$482,700Price Dropped by $1K
- 1/39 394 Beds 2 Baths 2,383 SqFt$465,480Price Dropped by $18K
- 1/38 384 Beds 2.1 Baths 2,492 SqFt$464,000Price Dropped by $5K
- 1/50 504 Beds 3 Baths 3,420 SqFt$639,000Price Dropped by $21K
6207 Maple CT, League City, TX 77573
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 214 Beds 2 Baths 2,361 SqFt$420,000Pending
- 1/35 353 Beds 2.1 Baths 2,486 SqFt$499,000Pending
- 1/6 64 Beds 4 Baths 2,616 SqFt$569,990Active