Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1 Bath 1,286 SqFt$180,000Active
- 1/21 216 Beds 4 Baths 2,240 SqFt$350,000Price Dropped by $25K
- 1/23 233 Beds 1 Bath 1,375 SqFt$120,000Pending
- 3D4 Beds 2 Baths 3,212 SqFt$580,000Active
- 1/33 333 Beds 2 Baths 1,537 SqFt$234,900Pending
- 1/7 73 Beds 1 Bath 1,274 SqFt$160,000Active
- 1/10 106 Beds 4 Baths 2,272 SqFt$385,000Active
- 1/23 234 Beds 2 Baths 1,492 SqFt$235,000Pending
- 1/33 334 Beds 2 Baths 1,624 SqFt$219,900Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,630 SqFt$250,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,150 SqFt$350,000Active
- 1/28 283 Beds 2 Baths 1,396 SqFt$225,000Active
- 1/8 83 Beds 1 Bath 1,416 SqFt$140,000Active
- 1/14 144 Beds 1 Bath 1,264 SqFt$165,000Active
6670 Crestridge ST, Houston, TX 77033
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/27 273 Beds 2.1 Baths 1,434 SqFt$2,049Active
- 1/21 213 Beds 2 Baths 1,120 SqFt$1,425Active
- 1/28 282 Beds 1 Bath 1,200 SqFt$1,550Active
- 1/27 273 Beds 2.1 Baths 1,665 SqFt$2,049Coming Soon
- 1/13 133 Beds 1 Bath 1,400 SqFt$1,700Active
- 1/19 194 Beds 2 Baths 1,582 SqFt$2,150Active
- 1/14 143 Beds 2.1 Baths 1,970 SqFt$1,950Active
5803 Southmund St #B, Houston, TX 77033
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/19 194 Beds 2 Baths 1,582 SqFt$2,150Active
- 1/2 20.15 Acres$120,000Active
- 1/29 293 Beds 2 Baths 1,396 SqFt$1,950Active