Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 216 Beds 4 Baths 2,240 SqFt$350,000Price Dropped by $25K
- 1/16 163 Beds 1 Bath 975 SqFt$174,995Active
- 1/43 433 Beds 2.1 Baths 1,700 SqFt$260,000Active
- 1/15 154 Beds 1 Bath 1,368 SqFt$170,000Active
- 1/31 313 Beds 1 Bath 1,950 SqFt$255,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,550 SqFt$200,000Active
- 1/6 62 Beds 1 Bath 730 SqFt$175,000Active
- 1/14 142 Beds 1 Bath 576 SqFt$150,000Active
- 1/15 153 Beds 2 Baths 2,335 SqFt$470,000Pending
- 1/29 294 Beds 2 Baths 1,568 SqFt$239,000Pending
- 1/10 103 Beds 1 Bath 1,292 SqFt$87,000Pending
- 1/15 153 Beds 2 Baths 1,273 SqFt$189,900Active
- 1/16 163 Beds 2 Baths 1,879 SqFt$229,500Active
- 1/15 154 Beds 2 Baths 1,313 SqFt$189,000Price Dropped by $10K
- 1/31 313 Beds 1.1 Baths 1,435 SqFt$190,000Pending
- 3D3 Beds 2.1 Baths 1,572 SqFt$215,000Pending
- 1/6 63 Beds 2 Baths 1,601 SqFt$172,000Active
- 1/10 104 Beds 1.1 Baths 1,180 SqFt$165,000Active
- 1/48 484 Beds 3 Baths 2,868 SqFt$567,890Price Dropped by $7K
- 1/6 63 Beds 2 Baths 1,524 SqFt$185,000Active
- 0.23 Acres$120,000New
- 1/21 216 Beds 4 Baths 2,240 SqFt$1,475New
- 1/15 153 Beds 1 Bath 903 SqFt$1,495Active
- 1/28 283 Beds 2 Baths 1,542 SqFt$1,800Active
4922 Culmore DR, Houston, TX 77021
Listed by Houston Homes Plus, International Realtors
Single Family Home