Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,324 SqFt$244,900Active
- 1/19 193 Beds 1 Bath 1,644 SqFt$99,900Pending
- 1/16 163 Beds 2 Baths 1,879 SqFt$229,500Active
- 1/27 274 Beds 2.1 Baths 2,249 SqFt$349,000Active
- 1/27 275 Beds 2 Baths 1,977 SqFt$260,000Active
- 1/33 334 Beds 2 Baths 1,624 SqFt$219,900Price Dropped by $20K
- 1/10 104 Beds 2.1 Baths 4,208 SqFt$195,000Price Dropped by $30K
- 1/33 334 Beds 2 Baths 1,400 SqFt$194,999Price Dropped by $4K
- 1/29 293 Beds 1 Bath 1,248 SqFt$125,000Pending
- 1/22 223 Beds 2.1 Baths 1,709 SqFt$260,000Active
- 1/25 253 Beds 2.1 Baths 1,784 SqFt$249,900Pending
- 3D3 Beds 2.1 Baths 1,630 SqFt$319,416Active
11424 Waterford Springs Trail, Houston, TX 77047
Listed by Nan & Company Properties
Single Family Home
- 1/24 243 Beds 2.1 Baths 1,630 SqFt$303,945Active
- 3D3 Beds 2.1 Baths 1,630 SqFt$299,490Active
- 1/22 224 Beds 2 Baths 1,629 SqFt$252,000Price Dropped by $7K
- 1/50 508 Beds 5 Baths 3,500 SqFt$525,000Active
5714 Doulton DR, Houston, TX 77033
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 1/18 183 Beds 2 Baths 1,536 SqFt$202,000Price Dropped by $1K
- 1/19 193 Beds 1.1 Baths 1,330 SqFt$160,000Price Dropped by $20K
- 1/14 144 Beds 2.1 Baths 1,604 SqFt$230,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,313 SqFt$189,000Price Dropped by $10K
- 1/35 352 Beds 2.1 Baths 1,734 SqFt$313,000Price Dropped by $23K
- 1/20 202 Beds 2 Baths 1,338 SqFt$225,000Active
- 1/8 83 Beds 1 Bath 1,156 SqFt$199,999Active
- 1/18 183 Beds 2 Baths 1,281 SqFt$189,000Active
5919 Westover ST, Houston, TX 77033
Listed by Walzel Properties - Corporate Office
Single Family Home