Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,332 SqFt$297,990New
- 3D4 Beds 2.1 Baths 2,163 SqFt$277,990New
- 3D4 Beds 2.1 Baths 2,163 SqFt$277,990New
- 3D4 Beds 2 Baths 1,772 SqFt$264,990New
- 3D4 Beds 2 Baths 1,680 SqFt$255,990New
- 3D4 Beds 2 Baths 1,680 SqFt$252,990New
- 3D3 Beds 2.1 Baths 1,858 SqFt$270,990Active
- 3D4 Beds 3 Baths 2,241 SqFt$274,990Active
- 3D4 Beds 2.1 Baths 2,163 SqFt$261,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,772 SqFt$248,990Active
- 1/43 433 Beds 2.1 Baths 1,858 SqFt$248,990Active
- 3D4 Beds 3 Baths 2,241 SqFt$271,990Active
- 3D4 Beds 2.1 Baths 2,163 SqFt$261,990Active
- 3D3 Beds 2 Baths 1,587 SqFt$236,990Active
- 3D4 Beds 2 Baths 1,680 SqFt$242,990Pending
- 3D3 Beds 2 Baths 1,587 SqFt$233,990Pending
- 3D3 Beds 2 Baths 1,403 SqFt$226,990Pending
- 1/8 84 Beds 2.1 Baths 2,241 SqFt$270,000Active
- 3D4 Beds 2 Baths 2,241 SqFt$259,000Pending
- 3D4 Beds 2.1 Baths 2,163 SqFt$259,000Active
- 3D4 Beds 2.1 Baths 2,163 SqFt$255,000Active
- 1/9 93 Beds 2 Baths 1,587 SqFt$249,990Pending
23528 Nectar Crest RD, Splendora, TX 77372
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D4 Beds 2 Baths 1,680 SqFt$238,000Pending
- 1/7 74 Beds 2.1 Baths 2,182 SqFt$252,000Active