Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,424 SqFtExclusive Listing$225,000Active
- 3D4 Beds 3 Baths 3,314 SqFt$240,000Open Sat 1PM-3PM
- 1/48 483 Beds 2 Baths 1,668 SqFt$259,900Open Fri 1PM-4PM
22206 Highlandgate DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/23 234 Beds 2 Baths 1,756 SqFt$240,000New
- 1/21 213 Beds 2 Baths 1,320 SqFt$174,000New
- 1/37 373 Beds 2 Baths 1,564 SqFt$239,999New
- 1/39 393 Beds 2 Baths 1,292 SqFt$248,990Active
- 3D3 Beds 2 Baths 1,400 SqFt$174,882Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,400 SqFt$215,000Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,420 SqFt$194,000Active
- 1/48 483 Beds 2 Baths 1,476 SqFt$245,000Active
- 1/31 313 Beds 2 Baths 1,641 SqFt$225,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,668 SqFt$229,900Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,894 SqFt$249,900Pending
- 1/24 243 Beds 2 Baths 1,605 SqFt$188,900Pending
- 1/6 63 Beds 2 Baths 1,579 SqFt$195,000Pending
- 1/13 133 Beds 2 Baths 1,384 SqFt$182,500Active
- 1/18 183 Beds 2 Baths 1,400 SqFt$225,000Active
- 1/10 103 Beds 2 Baths 1,828 SqFt$234,900Price Dropped by $4K
- 1/16 163 Beds 2 Baths 1,788 SqFt$239,999Active
- 1/11 113 Beds 2 Baths 1,656 SqFt$214,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,267 SqFt$235,000Active
- 1/27 273 Beds 2 Baths 1,756 SqFt$237,000Price Dropped by $1K
6218 Sunnygate DR, Spring, TX 77373
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/23 233 Beds 2 Baths 1,267 SqFt$1,550Pending