Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,786 SqFt$402,990Active
- 3D4 Beds 2.1 Baths 2,786 SqFt$398,990Active
- 3D4 Beds 2.1 Baths 2,785 SqFt$391,990Price Dropped by $9K
- 1/6 63 Beds 1 Bath 1,295 SqFt$149,000New
- 1/22 225 Beds 2 Baths 1,815 SqFt$189,000New
5714 Kenilwood DR, Houston, TX 77033
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/30 305 Beds 3 Baths 2,675 SqFt$299,788Active
- 1/3 33 Beds 2 Baths 1,588 SqFt$225,000Active
- 1/22 223 Beds 2 Baths 1,938 SqFt$199,000Active
- 1/27 274 Beds 2 Baths 1,595 SqFt$165,000Active
- 1/20 204 Beds 1 Bath 1,666 SqFt$199,000Active
- 1/30 303 Beds 3 Baths 2,598 SqFt$519,000Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$412,875Active
- 1/6 64 Beds 3.1 Baths 2,489 SqFt$410,520Active
- 1/6 63 Beds 1.1 Baths$175,000Active
- 1/11 114 Beds 2 Baths$149,000Active
- 1/34 343 Beds 2 Baths 1,840 SqFt$268,000Price Dropped by $7K
- 1/39 393 Beds 1 Bath 1,181 SqFt$170,000Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,828 SqFt$275,000Active
- 1/24 244 Beds 2.1 Baths 2,256 SqFt$315,000Pending
- 1/15 153 Beds 1 Bath 1,236 SqFt$180,000Active
- 3D4 Beds 3.1 Baths 2,779 SqFt$422,365Active
- 3D3 Beds 2.1 Baths 2,657 SqFt$401,620Active
- 1/50 508 Beds 5 Baths 3,500 SqFt$525,000Active
5714 Doulton DR, Houston, TX 77033
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 3D3 Beds 2.1 Baths 1,869 SqFt$336,205Pending